MANAGEMENT DIRECTORY
Summer Semester,
1999 updated May 9, 1999
Beebe institute, CBA departments, Doctoral students, Faculty,
Fax,
Part-time instructors, Part-time
staff, Others, Staff, Visiting
FACULTY MAIN DEPARTMENT #651-3400
| EXT | NAME | ROOM# |
| 2991 | Aquino, Karl F. | 1032 |
| 3184 | Bansal, Pratima | 1012 |
| 1894 | Barr, Pamela S . | 1015 |
| 3160 | Bogner, William C. | 1003 |
| 3185 | Bommer, William H. | 1029 |
| 3159 | Bryan, Norman B. Jr. | 1022 |
| 2003 | Bunch, Kay J. | 1034 |
| 2883 | Burgess, Robert H. | 1006 |
| 0767 | Butler Deborah S. | 1046 |
| 4036 | Clark, Thomas B. | 1004 |
| 3118 | Deane, Richard H. | 1001 |
| 3119 | Duhaime, Irene | 1016 |
| 4859 | Dulebohn, James | 1047 |
| 2815 | Forquer David R. | 714 |
| 2923 | Gibbons, Deborah E. | 1008 |
| 2864 | Griffeth, Rodger W. | 1039 |
| 3117 | Grover, Steven L. | 1035 |
| 0765 | Hamilton, "Bud" Ralph H. | 1031 |
| 1653 | Hansen, Carol D. | 356/Urban Life Center |
| 3392 | Hill, Craig | 1017 |
| 1893 | Houghton, Susan M. | 1013 |
| 3596 | Jedel, Michael J. | 1048 |
| 2863 | McClurg, Lucy N. | 1045 |
| 3393 | Miles, Edward W. | 1030 |
| 2109 | Ouzts, Erin H. | 1033 |
| 3021 | Oviatt, Benjamin M. | 1009 |
| 2865 | Palladi, Rhonda S. | 1041 |
| 2893 | Quick, Judy | 1007 |
| 4893 | Reilly, Barbara A. | 1043 |
| 2110 | Riggs, Walter E. | 1002 |
| 2086 | Robey, Daniel | 938 |
| 1998 | Scarpello, Vida G. | 1044 |
| 2006 | Shore, Lynn M. | 1042 |
| 2895 | White, Marta S. | 1014 |
| 2894 | Zahra, Shaker A. | 1037 |
GO TO TOP
INSTRUCTORS FROM OTHER DEPARTMENTS
| Brightman, Harvey (Dec. Sci.) | (404) 651-4061 |
| Caldwell, Michael (Beebe Inst.) | (404) 842-0555 |
| King, Juliana (Risk Mgt.) | (404) 633-3400 |
| Oakley, Ellwood (Risk Mgt.) | (404) 651-2725 |
PART-TIME INSTRUCTORS
| NAME | NUMBER |
| Burden, Charlie | 3400 |
| Keels, Kay | 3400 |
| Parsons, Sheryl | 3400 |
| EXT. | NAME | ROOM# |
| 3186 | Banks, William (Office Mgr) | 1027 |
| 3195 | Keister, Kimberly (Senior. Sec) | 1020 |
| 4076 | King, Kenya (Senior Sec) | 1023 |
| 1895 | Locust, Cora (Business Mgr) | 1024 |
| 2992 | Waddell, Natal (Adm. Sec) | 1025 |
PART-TIME STAFF
| 4949 | Todd, Charmelle | 1016A |
MANAGEMENT DOCTORAL STUDENTS
| EXT. | NAME | ROOM# |
| 3523 | Byron, Kristin | 1000 |
| 2989 | Carleton, Julie | 1022 |
| 2884 | Cloninger, Peggy | 1026 |
| 2884 | Herbik, Pamela | 1026 |
| 2884 | Matherne, Brett | 1026 |
GO TO TOP
BEEBE INSTITUTE MAIN# 651-2792
| EXT. | NAME | ROOM# |
| 3596 | Jedel, Mike (Director) | 1048 |
| 2793 | Marrero, Queen (Sr. Adm. Sec.) | 1050 |
| 2005 | Dookeran, Debra | 1000 |
| 2005 | Gaertner, Stefan | 1000 |
| 2005 | Hayton, James | 1000 |
| 2005 | Kunze, Mark | 1000 |
| 2005 | Wan-Huggins, Veronica | 1000 |
FAX NUMBERS
| Beebe Institute | 651-1700 |
| Dean's Office | 651-2804 |
| Management | 651-2896 |
GO TO TOP
| PH# | DEPT. | ROOM# |
| 1913 | Academic Assistance | Rm 315 |
| 2792 | Beebe Institute | Rm1049 |
| 3778 | CBA Help Desk | Rm 305 |
| 2600 | Dean's Office | Rm 720 |
| 4000 | Decision Sci./Int. Business | Rm 800 |
OTHER EXTIONSIONS
| 2000 | GSU Operator | ----- |
| 2383 | Registrar's Office | Sparks Hall |
| 1892 | Computer Lab | 1011 |
| 2005 | Conference Room | 1000 |
| 4086 | DSC Stat Lab | 822 |
STUDENT ASSISTANT
| 3400 | Chung, Daniel | 1020 |
| 3400 | Geter, Dedra | 1020 |
| 3400 | Leveque, Annie | 1020 |
| 3400 | Smith, Crystal | 1020 |
| 3400 | Peart, Simone | 1020 |
GRA STUDENTS
| EXT | NAME | ROOM# |
| 3118 | Akil, Stafford | 1001 Deane |
| 3400 | Bernath, Rebecca | 1013 Houghton |
| 3185 | Clark, Claudia | 1029 Bommer |
| 3119 | Degliumberto, James | 1016 Duhaime |
| 3400 | Ding, Ning | 1020 Dept. |
| 1893 | Kante, Aicha | 1013 Gibbons |
| 3160 | Khambatta, Kurt (OAA) | 1003 Bogner |
| 3117 | Lakatoo, Navin | 1020 Grover |
| 3184 | Li, Zhenyu | 1012 Bansal |
| 2991 | Lii, Sheng-Yuh | 1032 Aquino |
| 3184 | Romachandran, Bineetha | 1012 Duhaime |
| 1835 | Sukudom, Kanyarat | 1024 Locust |
| 3185 | Surachartkumthornk, Jiravan | 1020 Bommer |
| 2894 | Wang, Gaogao (OAA) | 1037 Zahra |
| 3021 | Zhao, Yu | 1020 Oviatt |
| NORTH METRO | 551-7307 |
| GWINNETT | 995-2196 |
| SECURITY (Ground FI. CBA) | 651-3758 |
| EMERGENCY | 651-2100 |
| CAMPUS POLICE | 651-2100 |