Course Schedule --
Spring Semester, 2000
By Course Number
| MGT | BUSA | EMBA | MBA | Doctoral | Part-Time | Other Dept. | Canceled |
| North Met. | Gwinnett | Mini-MES I | Mini-MES II | Online | HRM | Int'l Bus. |
| COURSE# | COURSE NAME | COMP# | DAY | BEG TIME | END TIME | LOCATION | LMT | INSTRUCTOR |
| MGT 3500 | Mgt/Concepts/Theory/Prac | 3378 | MW | 8:00A | 9:15A | 105-CS | 45 | Walker |
| MGT 3500 | Mgt/Concepts/Theory/Prac | 3380 | MW | 9:30A | 10:45A | 101-CS | 45 | Walker |
| MGT 3500 | Mgt/Concepts/Theory/Prac | 3379 | MW | 11:00A | 12:15P | N METRO | 45 | Palladi |
| MGT 3500 | Mgt/Concepts/Theory/Prac | 3381 | TT | 9:30A | 10:45A | 200-G | 120 | Bryan |
| MGT 3500 | Mgt/Concepts/Theory/Prac | 3382 | F | 9:30A | 12:00P | 227-G | 45 | Gordon |
| MGT 3500 | Mgt/Concepts/Theory/Prac | 3383 | MW | 1:00P | 2:15P | 101-CS | 45 | Butler |
| MGT 3500 | Mgt/Concepts/Theory/Prac | 3384 | TT | 1:00P MM1 | 3:30P | 207-CS | 45 | Grover |
| MGT 3500 | Mgt/Concepts/Theory/Prac | 3385 | TT | 1:00P MM2 | 3:30P | 207-CS | 45 | Ouzts |
| MGT 3500 | Mgt/Concepts/Theory/Prac | 3387 | W | 4:30P | 7:00P | 601-G | 45 | Oleson |
| MGT 3500 | Mgt/Concepts/Theory/Prac | 3388 | TH | 4:30P | 7:00P | 403-G | 45 | Scarpello |
| MGT 3500 | Mgt/Concepts/Theory/Prac | 3389 | M | 7:15P | 9:45P | 517-G | 45 | Jones |
| MGT 3500 | Mgt/Concepts/Theory/Prac | 3390 | TU | 7:15P | 9:45P | 417-G | 45 | Gordon |
| MGT 3500 | Mgt/Concepts/Theory/Prac | 3391 | W | 7:15P | 9:45P | GWIN CTR | 45 | Matherne |
| MGT 3500 | Mgt/Concepts/Theory/Prac | 3392 | TH | 7:15P | 9:45P | 231-G | 45 | Ashbourne |
| MGT 4010 | Intro To Org Behavior | 3393 | MW | 8:00A | 9:15A | 106-CS | 35 | Parsons |
| MGT 4010 | Intro To Org Behavior | 3394 | TT | 1:00P | 2:15P | 206-CS | 35 | Palladi |
| MGT 4010 | Intro To Org Behavior | 3395 | M | 4:30P | 7:00P | 107-CS | 35 | Bunch |
| MGT 4010 | Intro To Org Behavior | 3396 | W | 4:30P | 7:00P | 218-G | 35 | Ramig |
| MGT 4010 | Intro To Org Behavior | 3397 | TU | 7:15P | 9:45P | 229-G | 35 | Byron |
| MGT 4220 | Becoming A Leader | 4660 | TU | 4:30P | 7:00P | 101-CS | 35 | Palladi |
| MGT 4300 | Intro Human Resource MGT | 3398 | MW | 9:30A | 10:45A | 223-G | 35 | Bunch |
| MGT 4300 | Intro Human Resource MGT | 3399 | MW | 2:30P | 3:45P | 523-G | 35 | Bunch |
| MGT 4300 | Intro Human Resource MGT | 3400 | W | 4:30P | 7:00P | 304-S | 35 | Bunch |
| MGT 4350 | Organizational Theory | 3401 | TT | 9:30A | 10:45A | 201-CS | 35 | Palladi |
| MGT 4350 | Organizational Theory | 3402 | W | 7:15P | 9:45P | 306-CS | 35 | Butler |
| MGT 4360 | Human Resource Selection | 3403 | MW | 1:00P | 2:15P | 627-G | 35 | McClurg |
| MGT 4360 | Human Resource Selection | 3404 | M | 4:30P | 7:00P | 303-S | 35 | McClurg |
| MGT 4370 | Intro To Organiz Comm | 3405 | MW | 11:00A | 12:15P | 304-S | 35 | Oleson |
| MGT 4389 | Direct Read In Mgt | 0253 | TBA | TBA | TBA | N/A | 25 | Jedel |
| MGT 4390 | Compensation Admin | 3407 | TH | 4:30P | 7:00P | 303-S | 35 | McClurg |
| MGT 4440 | Work Team Design & Develp | 3408 | M | 4:30P | 7:00P | 201-G | 35 | Reilly |
| MGT 4500 | Entreprenrshp/New Ven Mgt | 3409 | TT | 1:00P MM1 | 3:30P | 201-CS | 35 | Ouzts |
| MGT 4500 | Entreprenrshp/New Ven Mgt | 3410 | TH | 4:30P | 7:00P | 209-CS | 35 | Ouzts |
| MGT 4550 | Managing A Family Bus | 3412 | W | 7:15P | 9:45P | 600-CS | 35 | Duhaime |
| MGT 4580 | Employee Benefit Plans | 3413 | TT | 8:00A MM2 | 10:30A | 315-G | 20 | Schneider |
| MGT 4580 | Employee Benefit Plans | 3414 | TT | 4:30P MM1 | 7:00P | 625-G | 20 | Clark |
| MGT 4650 | His&Contem Pers Int'l Mgt | 3415 | W | 1:00P | 3:30P | 218-G | 15 | White |
| MGT 4700 | Operations Management | 3416 | MW | 11:00A | 12:15P | 305-S | 35 | Parsons |
| MGT 4700 | Operations Management | 3417 | TH | 7:15P | 9:45P | 431-G | 35 | Riggs |
| MGT 4730 | Project Mgt Principles | 3411 | M | 7:15P | 9:45P | 306-CS | 35 | Ouzts |
| MGT 4740 | Production/Operat Strat | 3418 | TT | 11:00A | 12:15P | 305-S | 35 | Parsons |
| MGT 8250 | Entrepreneurship & Entrep | 3420 | TH | 4:30P | 7:00P | 304-S | 35 | Keeley |
| MGT 8300 | Venture Creat Elec Com | 3421 | M | 4:30P | 7:00P | 201-CS | 35 | Hamilton |
| MGT 8389 | Direct Read In Mgt | 0290 | TBA | TBA | TBA | N/A | 25 | Jedel |
| MGT 8430 | Enhancing Leadershp Skill | 3423 | M | 4:30P | 7:00P | 304-S | 35 | Bommer |
| MGT 8440 | Work Team Design & Develp | 3424 | TU | 7:15P | 9:45P | 603-G | 35 | Reilly |
| MGT 8450 | Organiz Develop & Change | 3425 | TU | 4:30P | 7:00P | 627-G | 35 | Reilly |
| MGT 8510 | Oper Planning & Control | 3419 | W | 4:30P | 7:00P | 305-S | 35 | Riggs |
| MGT 8550 | Appl Of Simul In Mgt | 3426 | TU | 7:15P | 9:45P | 210-CS | 27 | Burgess |
| MGT 8580 | Project Management | 3427 | M | 4:30P | 7:00P | 601-G | 35 | Burgess |
| MGT 8650 | Phil & Method I'Natl Mgt | 3429 | W | 1:00P | 3:30P | 218-G | 20 | White |
| MGT 9250 | Reading Seminar In Mgt | 0278 | TBA | TBA | TBA | N/A | 25 | Jedel |
| MGT 9300 | Meth Behav Res In Organ | 3430 | TBA | TBA | TBA | N/A | 10 | Griffeth |
| MGT 9400 | Sem In Organ Design/Imple | 5185 | TBA | TBA | TBA | N/A | 15 | Scarpello |
| BUSA 4980 | Strategic Management | 1417 | MW | 9:30A | 10:45A | 600-CS | 45 | Houghton |
| BUSA 4980 | Strategic Management | 1418 | MW | 11:00A | 12:15P | 600-CS | 45 | Houghton |
| BUSA 4980 | Strategic Management | 1419 | TT | 11:00A | 12:15P | 600-CS | 45 | White |
| BUSA 4980 | Strategic Management | 1420 | TT | 9:30A | 10:45A | 600-CS | 45 | White |
| BUSA 4980 | Strategic Management | 1421 | W | 4:30P | 7:00P | 600-CS | 45 | Bogner |
| BUSA 4980 | Strategic Management | 1422 | TH | 4:30P | 7:00P | 229-G | 45 | Bogner |
| BUSA 4980 | Strategic Management | 1423 | TT | 7:15P | 8:30P | 201-G | 45 | Carleton |
| BUSA 4980 | Strategic Management | 1424 | MW | 7:15P | 8:30P | 309-CS | 45 | Carleton |
| BUSA 4980 | Strategic Management | 1425 | TT | 1:00P | 2:15P | 600-CS | 45 | White |
| EMBA 8750 | Strat Plan & Policy Formu | 2114 | F | 8:00A | 5:30P | 600-CS | 55 | Christensen |
| MBA 8412 | Organizational Behavior | 3312 | SAT | 9:00A | 11:30A | 300-CS online | 39 | Bryan |
| MBA 8412 | Organizational Behavior | 3314 | TU | 4:30P | 7:00P | 218-G | 40 | Miles |
| MBA 8412 | Organizational Behavior | 3315 | TU | 7:15P | 9:45P | N METRO | 40 | Bommer |
| MBA 8412 | Organizational Behavior | 3316 | TH | 4:30P | 7:00P | N METRO | 40 | Burden |
| MBA 8412 | Organizational Behavior | 3317 | W | 4:30P | 7:00P | 207-CS | 40 | Butler |
| MBA 8412 | Organizational Behavior | 3318 | M | 7:15P | 9:45P | N METRO | 40 | Gibbons |
| MBA 8412 | Organizational Behavior | 3320 | TH | 7:15P | 9:45P | 107-CS | 40 | Gibbons |
| MBA 8452 | Systems & Operations Mgt | 3313 | M | 7:15P | 9:45P | 206-CS | 40 | CIS |
| MBA 8452 | Systems & Operations Mgt | 3319 | TU | 4:30P | 7:00P | N METRO | 40 | Hill |
| MBA 8452 | Systems & Operations Mgt | 3330 | M | 4:30P | 7:00P | 205-CS | 40 | Parsons |
| MBA 8452 | Systems & Operations Mgt | 3331 | W | 4:30P | 7:00P | N METRO | 40 | Miller |
| MBA 8452 | Systems & Operations Mgt | 3332 | TH | 4:30P | 7:00P | 205-CS online | 25 | Burgess |
| MBA 8452 | Systems & Operations Mgt | 3334 | TU | 7:15P | 9:45P | N METRO | 40 | Hill |
| MBA 8452 | Systems & Operations Mgt | 3335 | W | 7:15P | 9:45P | 209-CS | 40 | Riggs |
| MBA 8452 | Systems & Operations Mgt | 3337 | TH | 7:15P | 9:45P | N METRO | 40 | Hill |
| MBA 8993 | Strategic & Interna'l Mgt | 3322 | W | 4:30P | 7:00P | 216-AM online | 22 | Hamilton |
| MBA 8993 | Strategic & Interna'l Mgt | 3372 | SAT | 9:00A | 11:30A | N METRO | 40 | Hamilton |
| MBA 8993 | Strategic & Interna'l Mgt | 3373 | M | 4:30P | 7:00P | 600-CS | 40 | Duhaime |
| MBA 8993 | Strategic & Interna'l Mgt | 3374 | TH | 4:30P | 7:00P | N METRO | 40 | Barr |
| MBA 8993 | Strategic & Interna'l Mgt | 3375 | M | 7:15P | 9:45P | 207-CS | 40 | Hamilton |
| MBA 8993 | Strategic & Interna'l Mgt | 3376 | TU | 7:15P | 9:45P | 105-CS | 40 | Barr |
| MBA 8993 | Strategic & Interna'l Mgt | 3377 | W | 7:15P | 9:45P | N METRO | 40 | Martin |
| DOCTORAL | ||||||||
| MGT 4010 | Intro. to Organiz. Behavior | 3397 | TU | 7:15P | 9:45P | 229-G | 35 | Byron |
| BUSA 4980 | Strategic Management | 1424 | MW | 7:15P | 8:30P | 309-CS | 45 | Carleton |
| BUSA 4980 | Strategic Management | 1423 | TT | 7:15P | 8:30P | 201-G | 45 | Carleton |
| MGT 3500 | Mgt. Concepts/Theory/Prac. | 3391 | W | 7:15P | 9:45P | GW | 45 | Matherne |
| PART-TIME | ||||||||
| MGT 3500 | Mgt. Concepts/Theory/Prac. | 3392 | TH | 7:15P | 9:45P | 231-G | 45 | Ashbourne |
| MBA 8412 | Organizational Behavior | 3316 | TH | 4:30P | 7:00P | NM | 40 | Burden |
| MGT 3500 | Mgt. Concepts/Theory/Prac. | 3382 | F | 9:30A | 12:00P | 227-G | 45 | Gordon |
| MGT 3500 | Mgt. Concepts/Theory/Prac. | 3390 | TU | 7:15P | 9:45P | 417-G | 45 | Gordon |
| MGT 3500 | Mgt. Concepts/Theory/Prac. | 3389 | M | 7:15P | 9:45P | 517-G | 45 | Jones |
| MGT 8250 | Entrepreneurship & Enterp. | 3420 | TH | 4:30P | 7:00P | 304-S | 35 | Keeley |
| MGT 3500 | Mgt. Concepts/Theory/Prac. | 3387 | W | 4:30P | 7:00P | 601-G | 45 | Keels |
| MBA 8993 | Strategic & Intern'l Mgt. | 3377 | W | 7:15P | 9:45P | NM | 40 | Martin |
| MGT 4370 | Intro. to Organiz. Comm. | 3405 | MW | 11:00A | 12:15P | 304-S | 35 | Oleson |
| MGT 4010 | Intro. to Organiz. Behavior | 3396 | W | 4:30P | 7:00P | 218-G | 35 | Ramig |
| MGT 3500 | Mgt. Concepts/Theory/Prac. | 3378 | MW | 8:00A | 9:15A | 105-CS | 45 | Walker |
| MGT 3500 | Mgt. Concepts/Theory/Prac. | 3380 | MW | 9:30A | 10:45A | 101-CS | 45 | Walker |
| OTHER DEPT. | ||||||||
| MGT 4580 | Employee Benefit Plans | 3414 | TT | 4:30P | 7:00P | 625-G | 20 | Clark(RMI) |
| MBA 8452 | Systems & Operations Mgt. | 3331 | W | 4:30P | 7:00P | NM | 40 | Miller |
| MGT 4580 | Employee Benefits Plans | 3413 | TT | 8:00A | 10:30A | 315-G | 20 | Schneider(RMI) |
| MBA 8452 | Systems & Operations Mgt. | 3313 | M | 7:15P | 9:45P | 206-CS | 40 | CIS |
| CANCELED | ||||||||
| MGT 8420 | Field Study in Entrep. | 3406 | TU | 4:30P | 7:00P | 215-G | 15 | STAFF |
| MGT 9500 | Sem. Adv. Tpc. Con. Beh. | 3428 | TU | 1:00P | 3:30P | 703-G | 10 | STAFF |
| MGT 4505 | Field Study in Entrep. | 3422 | TU | 4:30P | 7:00P | 215-G | 20 | STAFF |
| NORTH MET. | ||||||||
| MBA 8993 | Strategic & Intern'l Mgt. | 3374 | TH | 4:30P | 7:00P | NM | 40 | Barr |
| MBA 8412 | Organizational Behavior | 3315 | TU | 7:15P | 9:45P | NM | 40 | Bommer |
| MBA 8412 | Organizational Behavior | 3318 | M | 7:15P | 9:45P | NM | 40 | Gibbons |
| MBA 8412 | Organizational Behavior | 3316 | TH | 4:30P | 7:00P | NM | 40 | Burden |
| MBA 8993 | Strategic & Intern'l Mgt. | 3372 | SAT | 9:00A | 11:30A | NM | 40 | Hamilton |
| MBA 8452 | Systems & Operations Mgt. | 3319 | TU | 4:30P | 7:00P | NM | 40 | Hill |
| MBA 8452 | Systems & Operations Mgt. | 3334 | TU | 7:15P | 9:45P | NM | 40 | Hill |
| MBA 8452 | Systems & Operations Mgt. | 3337 | TH | 7:15P | 9:45P | NM | 40 | Hill |
| IB 8690 | Global Operations Mgt. | 2945 | TH | 4:30P | 7:00P | NM | 35 | Hill |
| MBA 8993 | Strategic & Intern'l Mgt. | 3377 | W | 7:15P | 9:45P | NM | 40 | Martin |
| MBA 8452 | Systems & Operations Mgt. | 3331 | W | 4:30P | 7:00P | NM | 40 | Miller |
| MGT 3500 | Mgt. Concepts/Theory/Prac. | 3379 | MW | 11:00A | 12:15P | NM | 45 | PalladiI |
| GWINNETT | ||||||||
| MGT 3500 | Mgt. Concepts/Theory/Prac. | 3391 | W | 7:15P | 9:45P | GW | 45 | Matherne |
| MINI-MES. I | ||||||||
| MGT 4580 | Employee Benefit Plans | 3414 | TT | 4:30P | 7:00P | 625-G | 20 | Clark(RMI) |
| MGT 3500 | Mgt. Concepts/Theory/Prac. | 3384 | TT | 1:00P | 3:30P | 207-CS | 45 | Grover |
| MGT 4500 | Entrep. New Venture Mgt. | 3409 | TT | 1:00P | 3:30P | 201-CS | 35 | Ouzts |
| MINI-MES. II | ||||||||
| MGT 4580 | Employee Benefits Plans | 3413 | TT | 8:00A | 10:30A | 315-G | 20 | Schneider(RMI) |
| MGT 3500 | Mgt. Concepts/Theory/Prac. | 3385 | TT | 1:00P | 3:30P | 207-CS | 45 | Ouzts |
| ONLINE | ||||||||
| MBA 8412 | Organizational Behavior | 3312 | SAT | 9:00A | 11:30A | 300-CS | 39 | Bryan |
| MBA 8452 | Systems & Operations Mgt. | 3332 | TH | 4:30P | 7:00P | 205-CS | 25 | Burgess |
| MBA 8993 | Strategic & Intern'l Mgt. | 3322 | W | 4:30P | 7:00P | 216-AM | 22 | Hamilton |
| HRM | ||||||||
| HRM 8150 | Intro to Human Res. Mgt. | 3746 | M | 4:30P | 7:00P | 396-K | 35 | Dulebohn |
| HRM 8470 | Compensation Mgt. | 3750 | M | 7:15P | 9:45P | 300-S | 35 | Dulebohn |
| HRM 8389 | Directed Reading in HRM | 5186 | TBA | TBA | TBA | TBA | 25 | Jedel |
| HRM 8900 | Field Study in HRM | 3748 | W | 4:30P | 7:00P | 330-S | 35 | Mcclurg |
| HRM 8210 | Negotiation/Disp. Resol. | 0812 | TH | 7:15P | 9:45P | 245-S | 25 | Miles |
| HRM 8430 | Human Res. Recr. & Sel. | 3749 | TU | 4:30P | 7:00P | 306-S | 35 | Shore |
| INT'L BUS. | ||||||||
| IB 8180 | Comp. Business Systems | 2943 | TH | 7:15P | 9:45P | 106-CS | 35 | Bogner |
| IB 8680 | Tech & Global Competition | 2800 | W | 7:15P | 9:45P | 206-CS | 35 | Bogner |
| IB 8690 | Global Operations Mgt. | 2945 | TH | 4:30P | 7:00P | NM | 35 | Hill |
| IB 8990 | Pol & Strat Int'l Marketplace | 2946 | TU | 7:15P | 9:45P | 107-CS | 35 | Zahra |
Back to Top
Comments and suggestions
Last update: 12/16/99