Course Schedule --
Spring Semester, 2000
By Instructors
| Faculty | Doctoral | Part-Time | Other Dept. | Canceled | North Met. |
| Gwinnett | Mini-Mes II | Online | HRM | Int'l Bus. |
| FACULTY | COURSE# | COURSE NAME | COMP# | DAY | START | END | LIMIT | LOCATION |
| BARR | MBA 8993 | Strategic & Intern'l Mgt. | 3376 | TU | 7:15P | 9:45P | 40 | 105-CS |
| MBA 8993 | Strategic & Intern'l Mgt. | 3374 | TH | 4:30P | 7:00P | 40 | NM | |
| BOGNER | BUSA 4980 | Strategic Management | 1421 | W | 4:30P | 7:00P | 45 | 600-CS |
| BUSA 4980 | Strategic Management | 1422 | TH | 4:30P | 7:00P | 45 | 229-G | |
| IB 8180 | Comparative Bus. Systems | 2943 | TH | 7:15P | 9:45P | 35 | 106-CS | |
| IB 8680 | Tech & Global Competition | 2800 | W | 7:15P | 9:45P | 35 | 206-CS | |
| BOMMER | MBA 8412 | Organizational Behavior | 3315 | TU | 7:15P | 9:45P | 40 | NM |
| MGT 8430 | Enhancing Leadership Skl. | 3423 | M | 4:30P | 7:00P | 35 | 304-S | |
| CR | ||||||||
| CR | ||||||||
| BRYAN | MBA 8412 | Organizational Behavior | 3312 | SAT | 9:00A | 11:30A | 39 | 300-CS |
| MGT 3500 | Mgt. Concepts/Theory/Prac. | 3381 | TT | 9:30A | 10:45A | 120 | 200-G | |
| CR | ||||||||
| BUNCH | MGT 4010 | Intro. to Organiz. Behavior | 3395 | M | 4:30P | 7:00P | 35 | 107-CS |
| MGT 4300 | Intro. to Human Res. Mgt. | 3400 | W | 4:30P | 7:00P | 35 | 304-S | |
| MGT 4300 | Intro. to Human Res. Mgt. | 3398 | MW | 9:30A | 10:45A | 35 | 223-G | |
| MGT 4300 | Intro. to Human Res. Mgt. | 3399 | MW | 2:30P | 3:45P | 35 | 523-G | |
| BURGESS | MBA 8452 | System & Operations Mgt. | 3332 | TH | 4:30P | 7:00P | 25 | 205-CS |
| MGT 8550 | Appl. of Simulations in Mgt. | 3426 | TU | 7:15P | 9:45P | 27 | 210-CS | |
| MGT 8580 | Project Management | 3427 | M | 4:30P | 7:00P | 35 | 601-G | |
| CR | ||||||||
| BUTLER | MBA 8412 | Organizational Behavior | 3317 | W | 4:30P | 7:00P | 40 | 207-CS |
| MGT 4350 | Organizational Theory | 3402 | W | 7:15P | 9:45P | 35 | 306-CS | |
| MGT 3500 | Mgt. Concepts/Theory/Prac. | 3383 | MW | 1:00P | 2:15P | 45 | 101-CS | |
| CR | ||||||||
| CHRISTENSEN | EMBA 8750 | Strat. Plan. & Policy Formu. | 2114 | F | 8:00A | 5:30P | 55 | 600-CS |
| DEANE | NO CLASSES | |||||||
| DUHAIME | MBA 8993 | Strategic & Intern'l Mgt. | 3373 | M | 4:30P | 7:00P | 40 | 600-CS |
| MGT 4550 | Managing a Family Bus. | 3412 | W | 7:15P | 9:45P | 35 | 600-CS | |
| DULEBOHN | HRM 8150 | Intro. to Human Res. Mgt. | 3746 | M | 4:30P | 7:00P | 35 | 396-K |
| HRM 8470 | Compensation Mgt. | 3750 | M | 7:15P | 9:45P | 35 | 300-S | |
| GIBBONS | MBA 8412 | Organizational Behavior | 3318 | M | 7:15P | 9:45P | 40 | NM |
| MBA 8412 | Organizational Behavior | 3320 | TH | 7:15P | 9:45P | 40 | 107-CS | |
| GRIFFETH | MGT 9300 | Meth. Behav. Res. in Orgz. | 3430 | TBA | TBA | TBA | 10 | N/A |
| GROVER | MGT 3500 | Mgt. Concepts/Theory/Prac. | 3384 | TT | 1:00P | 3:30P | 45 | 207-CS |
| HAMILTON | MBA 8993 | Strategic & Intern'l Mgt. | 3322 | W | 4:30P | 7:00P | 22 | 216-AM |
| MBA 8993 | Strategic & Intern'l Mgt. | 3375 | M | 7:15P | 9:45P | 40 | 207-CS | |
| MBA 8993 | Strategic & Intern'l Mgt. | 3372 | SAT | 9:00A | 11:30A | 40 | NM | |
| MGT 8300 | Venture Creat. Elec. Com. | 3421 | M | 4:30P | 7:00P | 35 | 201-CS | |
| HILL | MBA 8452 | Systems & Operations Mgt. | 3319 | TU | 4:30P | 7:00P | 40 | NM |
| MBA 8452 | Systems & Operations Mgt. | 3334 | TU | 7:15P | 9:45P | 40 | NM | |
| MBA 8452 | Systems & Operations Mgt. | 3337 | TH | 7:15P | 9:45P | 40 | NM | |
| IB 8690 | Global Operations Mgt. | 2945 | TH | 4:30P | 7:00P | 35 | NM | |
| HOUGHTON | BUSA 4980 | Strategic Management | 1417 | MW | 9:30A | 10:45A | 45 | 600-CS |
| BUSA 4980 | Strategic Management | 1418 | MW | 11:00A | 12:15P | 45 | 600-CS | |
| JEDEL | MGT 4389 | Directed Reading in Mgt. | 0253 | TBA | TBA | TBA | 25 | TBA |
| MGT 8389 | Directed Reading in Mgt. | 0290 | TBA | TBA | TBA | 25 | TBA | |
| MGT 9250 | Reading Seminar in Mgt. | 0278 | TBA | TBA | TBA | 25 | TBA | |
| HRM 8389 | Directed Reading in HRM | 5186 | TBA | TBA | TBA | 25 | TBA | |
| MCCLURG | MGT 4390 | Compensations Admin. | 3407 | TH | 4:30P | 7:00P | 35 | 303-S |
| MGT 4360 | Human Res. Selection | 3403 | MW | 1:00P | 2:15P | 35 | 627-G | |
| MGT 4360 | Human Res. Selection | 3404 | M | 4:30P | 7:00P | 35 | 303-S | |
| HRM 8900 | Field Research in HRM | 3748 | W | 4:30P | 7:00P | 35 | 330-S | |
| MILES | MBA 8412 | Organizational Behavior | 3314 | TU | 4:30P | 7:00P | 40 | 218-G |
| HRM 8210 | Negotiation Dispute Resol. | 0812 | TH | 7:15P | 9:45P | 25 | 245-S | |
| OUZTS | MGT 4500 | Entrep. New Venture Mgt. | 3409 | TT | 1:00P | 3:30P | 35 | 201-CS |
| MGT 4500 | Entrep. New Venture Mgt. | 3410 | TH | 4:30P | 7:00P | 35 | 209-CS | |
| MGT 4730 | Project Mgt. Principles | 3411 | M | 7:15P | 9:45P | 35 | 306-CS | |
| MGT 3500 | Mgt. Concepts/Theory/Prac. | 3385 | TT | 1:00P | 3:30P | 45 | 207-CS | |
| OVIATT | CR | |||||||
| CR | ||||||||
| PALLADI | MGT 3500 | Mgt. Concepts/Theory/Prac. | 3379 | MW | 11:00A | 12:15P | 45 | NM |
| MGT 4220 | Becoming a Leader | 4660 | TU | 4:30P | 7:00P | 35 | 101-CS | |
| MGT 4350 | Organizational Theory | 3401 | TT | 9:30A | 10:45A | 35 | 201-CS | |
| MGT 4010 | Intro. to Organiz. Behavior | 3394 | TT | 1:00P | 2:15P | 35 | 206-CS | |
| PARSONS | MBA 8452 | Systems & Operations Mgt. | 3330 | M | 4:30P | 7:00P | 40 | 205-CS |
| MGT 4700 | Operations Management | 3416 | MW | 11:00A | 12:15P | 35 | 305-S | |
| MGT 4740 | Production/Opera. Strat. | 3418 | TT | 11:00A | 12:15P | 35 | 305-S | |
| MGT 4010 | Intro. to Organiz. Behavior | 3393 | MW | 8:00A | 9:15A | 35 | 106-CS | |
| REILLY | MGT 4440 | Work Team Des. & Deve. | 3408 | M | 4:30P | 7:00P | 35 | 201-G |
| MGT 8440 | Work Team Des. & Deve. | 3424 | TU | 7:15P | 9:45P | 35 | 603-G | |
| MGT 8450 | Organiz. Dev. & Change | 3425 | TU | 4:30P | 7:00P | 35 | 627-G | |
| CR | ||||||||
| RIGGS | MGT 8510 | Oper. Planning & Control | 3419 | W | 4:30P | 7:00P | 35 | 305-S |
| MGT 4700 | Operations Management | 3417 | TH | 7:15P | 9:45P | 35 | 431-G | |
| MBA 8452 | Systems & Operations Mgt. | 3335 | W | 7:15P | 9:45P | 40 | 209-CS | |
| SCARPELLO | MGT 3500 | Mgt. Concepts/Theory/Prac. | 3388 | TH | 4:30P | 7:00P | 45 | 403-G |
| MGT 9400 | Sem. in Org. Des. & Impl. | 5185 | TBA | TBA | TBA | 15 | TBA | |
| SHORE | HRM 8430 | Human Res. Recru. & Sel. | 3749 | TU | 4:30P | 7:00P | 35 | 306-S |
| WHITE | BUSA 4980 | Strategic Management | 1420 | TT | 9:30A | 10:45A | 45 | 600-CS |
| BUSA 4980 | Strategic Management | 1419 | TT | 11:00A | 12:15P | 45 | 600-CS | |
| BUSA 4980 | Strategic Management | 1425 | TT | 1:00P | 2:15P | 45 | 600-CS | |
| MGT 4650 | His. & Cont. Pers. Int'l. Mgt. | 3415 | W | 1:00P | 3:30P | 15 | 218-G | |
| MGT 8650 | Phil. & Method Int'l. Mgt. | 3429 | W | 1:00P | 3:30P | 20 | 218-G | |
| ZAHRA | IB 8990 | Pol. & Strat. Int'l. Marketpl. | 2946 | TU | 7:15P | 9:45P | 35 | 107-CS |
| CR | ||||||||
| DOCTORAL | ||||||||
| BYRON | MGT 4010 | Intro. to Organiz. Behavior | 3397 | TU | 7:15P | 9:45P | 35 | 229-G |
| CARLETON | BUSA 4980 | Strategic Management | 1424 | MW | 7:15P | 8:30P | 45 | 309-CS |
| CARLETON | BUSA 4980 | Strategic Management | 1423 | TT | 7:15P | 8:30P | 45 | 201-G |
| MATHERNE | MGT 3500 | Mgt. Concepts/Theory/Prac. | 3391 | W | 7:15P | 9:45P | 45 | GW |
| PART-TIME INS. | ||||||||
| ASHBOURNE | MGT 3500 | Mgt. Concepts/Theory/Prac. | 3392 | TH | 7:15P | 9:45P | 45 | 231-G |
| BURDEN | MBA 8412 | Organizational Behavior | 3316 | TH | 4:30P | 7:00P | 40 | NM |
| GORDON | MGT 3500 | Mgt. Concepts/Theory/Prac. | 3382 | F | 9:30A | 12:00P | 45 | 227-G |
| GORDON | MGT 3500 | Mgt. Concepts/Theory/Prac. | 3390 | TU | 7:15P | 9:45P | 45 | 417-G |
| JONES | MGT 3500 | Mgt. Concepts/Theory/Prac. | 3389 | M | 7:15P | 9:45P | 45 | 517-G |
| KEELEY | MGT 8250 | Entrepreneurship & Enterp. | 3420 | TH | 4:30P | 7:00P | 35 | 304-S |
| MARTIN | MBA 8993 | Strategic & Intern'l Mgt. | 3377 | W | 7:15P | 9:45P | 40 | NM |
| OLESON | MGT 4370 | Intro. to Organiz. Comm. | 3405 | MW | 11:00A | 12:15P | 35 | 304-S |
| OLESON | MGT 3500 | Mgt. Concepts/Theory/Prac. | 3387 | W | 4:30P | 7:00P | 45 | 601-G |
| RAMIG | MGT 4010 | Intro. to Organiz. Behavior | 3396 | W | 4:30P | 7:00P | 35 | 218-G |
| WALKER | MGT 3500 | Mgt. Concepts/Theory/Prac. | 3378 | MW | 8:00A | 9:15A | 45 | 105-CS |
| WALKER | MGT 3500 | Mgt. Concepts/Theory/Prac. | 3380 | MW | 9:30A | 10:45A | 45 | 101-CS |
| OTHER DEPTS. | ||||||||
| CLARK(RMI) | MGT 4580 | Employee Benefit Plans | 3414 | TT | 4:30P | 7:00P | 20 | 625-G |
| MILLER | MBA 8452 | Systems & Operations Mgt. | 3331 | W | 4:30P | 7:00P | 40 | NM |
| SCHNEIDER(RMI) | MGT 4580 | Employee Benefits Plans | 3413 | TT | 8:00A | 10:30A | 20 | 315-G |
| CIS | MBA 8452 | Systems & Operations Mgt. | 3313 | M | 7:15P | 9:45P | 40 | 206-CS |
| CANCELED | ||||||||
| STAFF | MGT 8420 | Field Study in Entrep. | 3406 | TU | 4:30P | 7:00P | 15 | 215-G |
| STAFF | MGT 9500 | Sem. Adv. Tpc. Con. Beh. | 3428 | TU | 1:00P | 3:30P | 10 | 703-G |
| STAFF | MGT 4505 | Field Study in Entrep. | 3422 | TU | 4:30P | 7:00P | 20 | 215-G |
| NORTH METRO | ||||||||
| BARR | MBA 8993 | Strategic & Intern'l Mgt. | 3374 | TH | 4:30P | 7:00P | 40 | NM |
| BOMMER | MBA 8412 | Organizational Behavior | 3315 | TU | 7:15P | 9:45P | 40 | NM |
| GIBBONS | MBA 8412 | Organizational Behavior | 3318 | M | 7:15P | 9:45P | 40 | NM |
| BURDEN | MBA 8412 | Organizational Behavior | 3316 | TH | 4:30P | 7:00P | 40 | NM |
| HAMILTON | MBA 8993 | Strategic & Intern'l Mgt. | 3372 | SAT | 9:00A | 11:30A | 40 | NM |
| HILL | MBA 8452 | Systems & Operations Mgt. | 3319 | TU | 4:30P | 7:00P | 40 | NM |
| HILL | MBA 8452 | Systems & Operations Mgt. | 3334 | TU | 7:15P | 9:45P | 40 | NM |
| HILL | MBA 8452 | Systems & Operations Mgt. | 3337 | TH | 7:15P | 9:45P | 40 | NM |
| HILL | IB 8690 | Global Operations Mgt. | 2945 | TH | 4:30P | 7:00P | 35 | NM |
| MARTIN | MBA 8993 | Strategic & Intern'l Mgt. | 3377 | W | 7:15P | 9:45P | 40 | NM |
| MILLER | MBA 8452 | Systems & Operations Mgt. | 3331 | W | 4:30P | 7:00P | 40 | NM |
| PALLADI | MGT 3500 | Mgt. Concepts/Theory/Prac. | 3379 | MW | 11:00A | 12:15P | 45 | NM |
| GWINNETT | ||||||||
| MATHERNE | MGT 3500 | Mgt. Concepts/Theory/Prac. | 3391 | W | 7:15P | 9:45P | 45 | GW |
| MINI-MES. I | ||||||||
| CLARK(RMI) | MGT 4580 | Employee Benefit Plans | 3414 | TT | 4:30P | 7:00P | 20 | 625-G |
| GROVER | MGT 3500 | Mgt. Concepts/Theory/Prac. | 3384 | TT | 1:00P | 3:30P | 45 | 207-CS |
| OUZTS | MGT 4500 | Entrep. New Venture Mgt. | 3409 | TT | 1:00P | 3:30P | 35 | 201-CS |
| MINI-MES. II | ||||||||
| SCHNEIDER(RMI) | MGT 4580 | Employee Benefits Plans | 3413 | TT | 8:00A | 10:30A | 20 | 315-G |
| OUZTS | MGT 3500 | Mgt. Concepts/Theory/Prac. | 3385 | TT | 1:00P | 3:30P | 45 | 207-CS |
| ONLINE | ||||||||
| BRYAN | MBA 8412 | Organizational Behavior | 3312 | SAT | 9:00A | 11:30A | 39 | 300-CS |
| BURGESS | MBA 8452 | Systems & Operations Mgt. | 3332 | TH | 4:30P | 7:00P | 25 | 205-CS |
| HAMILTON | MBA 8993 | Strategic & Intern'l Mgt. | 3322 | W | 4:30P | 7:00P | 22 | 216-AM |
| HRM | ||||||||
| DULEBOHN | HRM 8150 | Intro to Human Res. Mgt. | 3746 | M | 4:30P | 7:00P | 35 | 396-K |
| DULEBOHN | HRM 8470 | Compensation Mgt. | 3750 | M | 7:15P | 9:45P | 35 | 300-S |
| JEDEL | HRM 8389 | Directed Reading in HRM | 5186 | TBA | TBA | TBA | 25 | TBA |
| MCCLURG | HRM 8900 | Field Study in HRM | 3748 | W | 4:30P | 7:00P | 35 | 330-S |
| MILES | HRM 8210 | Negotiation/Disp. Resol. | 0812 | TH | 7:15P | 9:45P | 25 | 245-S |
| SHORE | HRM 8430 | Human Res. Recr. & Sel. | 3749 | TU | 4:30P | 7:00P | 35 | 306-S |
| INT'L BUS. | ||||||||
| BOGNER | IB 8180 | Comp. Business Systems | 2943 | TH | 7:15P | 9:45P | 35 | 106-CS |
| BOGNER | IB 8680 | Tech & Global Competition | 2800 | W | 7:15P | 9:45P | 35 | 206-CS |
| HILL | IB 8690 | Global Operations Mgt. | 2945 | TH | 4:30P | 7:00P | 35 | NM |
| ZAHRA | IB 8990 | Pol & Strat Int'l Marketplace | 2946 | TU | 7:15P | 9:45P | 35 | 107-CS |
Back to Top
Comments and suggestions
Last update: 12/16/99