|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wras News!
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME |
Specialty Show(s)/Management |
|
| Agosto, Jessica | I Don't Care | |
| Allen, Chris | ||
| Amor, Peter | Hotel Parallel | |
| Baer, Jessica | Louder Than Bombs, Dot Dash | |
| Bailey, Vincent | ||
| Balakrishnan, Lalita | Graveyard | |
| Barnhart, Rachel | The Beatscape Lounge | |
| Bernard, Preston | Bitrhythm 88 | |
| Brown, Nicole | ||
| Buchanan, Ryan | ||
| Burnett, Patrick | Crossroads | |
| Butler, Jasmine | Hush Hush, Rhythm & Vibes | |
| Davis, Azilee | ||
| Deluca, Cassandra | QCS | |
| DeVore, Adam "Bomb" | Soul Kitchen, Georgia Music Show, Genreal Manager | |
| Dickerson, Desmond | Tha Bomb | |
| Douglas, Jamaal | Graveyard | |
| Duke, Joseph | Graveyard | |
| Duke, Paul | Graveyard | |
| East, Terron | ||
| Edward, Nataniel | Ellis, Gia | |
| Felson, Andrew | Production Director | |
| Fessenden, Aimée | Mighty Aphrodite | |
| Gallo, Frank | ||
| Ghandi, Ravi | ||
| Garner, Taylor | Asst. Program Director | |
| Hardy, Nick | We're Not Gunna Take It | |
| Hermecz, Chris | Graveyard | |
| Hill, Chris | Crossroads, Webmaster | |
| Hilliard, Macy | Graveyard | |
| Hunter, Briana (B-Chan) | Nippon Music Champ | |
| Irvine, Scott | ||
| Jenkins, Courtney | Promotions Director | |
| Johnson, Andrew | Tower of Song, The Blue Note | |
| Johnson, Sam | We're Not Gonna Take It | |
| Johnson, Porscha | Bristol Sound, RPM Music Director | |
| Kincer, Kathy | Melodically Challenged | |
| Lancaster, Zachary | ||
| Lenzer, James | Opus 88, Easy Fyah, 88 News Hour | |
| Malec, Sara | Cowtippers | |
| McGoff, Tyler | Program Director | |
| McNeil, Bryce | The Quintessential College Show | |
| Moghaddam, Farzad | Dot Dash, Postscript | |
| Nam, Yoon | Jet Lag, The Blue NotePSA Director | |
| Nelson, Tyler | Built For Speed, GA Music Show | |
| Niles, John | ||
| Paris, Becky | News Director, On With the Show, Nitrate88 | |
| Park, Matthew | Music Director, Pop Goes The World | |
| Pierre, Matt | ||
| Maxwell, Amanda Claire | Graveyard | |
| Pham, An | ||
| Phillips, Shane | ||
| Pugh, Michael | Office Asst. | |
| Ray, Jason | ||
| Robertson, Aaron | Melodically Challendged, Cosmic Inferno | |
| Ridgeway, Jennifer | QCS, Devil Towne | |
| Rey, Victoria | Asst. Program Director | |
| Roane, Branden | Urban Music Director, Tha Bomb | |
| Schlandt, Jordan | Graveyard | |
| Smith, Earle | Houseworks | |
| Smith, Julian | ||
| Taylor, Tom | Chief Engineer | |
| Timms, Zack | Graveyard | |
| Thrasher, Takei | Houseworks | |
| Michael "Beau" Torres | ||
| Walker, Jeff | Operations Manager | |
| Zhao, Jin |