WRAS is the 100,000 watt student voice of Georgia State University. Our prodigious output makes WRAS the most powerful student-run station in the United States. On air since 1971, WRAS is one of the nation's most respected sources for new music and underground classics. More >>
l All music submissions must be mailed hard copies (CDs, 7", 12"). l We DO NOT accept: singles, MP3s, or cassettes.
Mail submissions via USPS to:
WRAS-Atlanta
Georgia State University
P.O. Box 4048
Atlanta, GA 30302-4048
Mail submissions via UPS/DHL/FedEx to:
WRAS-Atlanta
Georgia State University
66 Courtland St.
University Center - Room 280
Atlanta, GA 30303
| Position Rotation / Artist / Album / Label | |||||
| 1 HVY Memory Tapes Grace/Confusion Car Park | |||||
| 2 HVY FIDLAR FIDLAR Mom and Pop | |||||
| 3 HVY Black Light Dinner Party BLDP Self-Released | |||||
| 4 HVY Toro y Moi Anything in Return Carpark | |||||
| 5 HVY Nightlands Oak Island Secretly Canadian | |||||
| 6 HVY Midnight Magic Walking The Midight Streets Midnight Sun Sound | |||||
| 7 HVY The Growlers Hung at Heart Everloving | |||||
| 8 HVY Adam Green & Binki Shapiro Adam Green & Binki Shapiro Rounder | |||||
| 9 HVY Parquet Courts Light Up Gold What's Your Rupture? | |||||
| 10 HVY Widowspeak Almanac Captured Tracks | |||||
| 11 HVY The People's Temple More of the Masses HoZac | |||||
| 12 HVY US Girls GEM Fatcat | |||||
| 13 HVY Renny Wilson Sugarglider Mint | |||||
| 14 HVY Crystal Castles Crystal Castles Casablanca | |||||
| 15 HVY Blue Foundation In My Mind I Am Free: Reconstructed Dead People's Choice | |||||
| 16 HVY El Perro Del Mar Pale Fire The Control Group | |||||
| 17 HVY Kate Nash Death Proof Have 10P | |||||
| 18 HVY Offshore Bake Haus Big Dada Recordings | |||||
| 19 HVY Strong Arm Steady & Statik Selektah Stereotype Strones Throw | |||||
| 20 HVY Naomi Punk The Feeling Captured Tracks | |||||
| 21 HVY Errors New Relics Rock Action | |||||
| 22 HVY Andrzej Korzynski Secret Enigma (1968–1981) Finders Keepers | |||||
| 23 HVY Daphni Jiaolong Merge | |||||
| 24 HVY Masta Killa Selling My Soul Nature Sounds | |||||
| 25 HVY Pac Div GMB RBC | |||||
| 26 HVY Darkstar News from Nowhere Warp | |||||
| 27 HVY Dog Bite Velvet Changes Carpark | |||||
| 28 HVY Fear of Men Early Fragments Kanine | |||||
| 29 HVY Foxygen We Are The 21st Century Ambassadors of Peace and Magic Jagjaguwar | |||||
| 30 HVY Freelance Whales Diluvia Mom + Pop | |||||
| 31 HVY Shugo Tokumaru In Focus? Polyvinyl | |||||
| 32 HVY Vitalic Rave Age Distiller | |||||
| 33 MED Morning High In The Dark EP Zip Sound Recordings | |||||
| 34 MED Yo La Tango Fade Matador | |||||
| 35 MED Bleeding Rainbow Yeah Right Kanine | |||||
| 36 MED V/A - Etienne De Crecy - Essentials Etienne De Crecy - Essentials Tong | |||||
| 37 MED Mice Parade Candela Fatcat | |||||
| 38 MED Night Beds Country Sleep Dead Oceans | |||||
| 39 MED Steve Bug Noir Poker Flat Recordings | |||||
| 40 MED The Weeknd Trilogy Republic | |||||
| 41 MED Kris Menace Features Compuphonic | |||||
| 42 MED Lost Animal Ex Tropical Hardly Art | |||||
| 43 MED Paint Fumes Uck Life Slovenly | |||||
| 44 MED Quailbones Crane Wilbur 7" Ghost Orchard | |||||
| 45 MED The Wonder Revolution Firefly Air House | |||||
| 46 MED Games Games HoZac | |||||
| 47 MED Diamond Rings Free Dimensional EMI | |||||
| 48 MED Broadcast Berberian Sound Studio Warp | |||||
| 49 MED V/A - DJ Kicks - Hercules & Love Affair DJ Kicks - Hercules & Love Affair !K7 | |||||
| 50 MED V/A - The Man With The Iron Fists OST The Man With The Iron Fists OST Soul Temple | |||||
| 51 MED Mogwai A Wrenched Virile Lore Sub Pop | |||||
| 52 MED Wild Yaks Million Years Ernest Jenning | |||||
| 53 MED Foxtails Brigade Time is Passed BMI | |||||
| 54 MED Night Sins New Grave Avant! | |||||
| 55 MED Drug Cabin Drug Cabin 401K Music | |||||
| 56 MED Natural Child Hard in Heaven Burger | |||||
| 57 MED Goldenboy The New Familiar Eenie Meenie | |||||
| 58 MED Jesse Boykins III & MeLo-X Zulu Guru P&C / Ninja Tune | |||||
| 59 MED Panabrite The Baroque Atrium Preservation | |||||
| 60 MED Violence Conjugale Violence Conjugale Born Bad | |||||
| 61 MED Kontravoid Kontravoid Self-Released | |||||
| 62 MED Oh No Disrupted Ads Kash Roc Entertainment | |||||
| 63 MED PVT Homosapien Felte | |||||
| 64 MED Sin Fang Flowers Morr Music | |||||
| 65 LIT Gazelle Twin Mammal EP Sugar Cane Recordings | |||||
| 66 LIT SocialStudies At Arm's Length Self-Released | |||||
| 67 LIT DJ Vadim Don't Be Scared BBE | |||||
| 68 LIT Murs & 9th Wonder The Final Adventure Jamla | |||||
| 69 LIT Ariane Moffat MA Remixes Audiogram | |||||
| 70 LIT Child Actor Victory Fake Four | |||||
| 71 LIT Mac Demarco 2 LP Captured Tracks | |||||
| 72 LIT Roc Marciano Reloaded Decon | |||||
| 73 LIT Midway in Wake We Will Remain Sedate Lowatt | |||||
| 74 LIT VA - PDX Pop Now! PDX Pop Now! 2012 PDX Pop Now | |||||
| 75 LIT The Wonderful Sound of Induce Halfway Between Me And You WonderSound Disco | |||||
| 76 LIT Lukid Lonely At The Top Werkdiscs/Ninjatune | |||||
| 77 LIT Apollo Brown & Guilty Simpson Dice Game Mello Music Group | |||||
| 78 LIT Flume Flume Future Classic | |||||
| 79 LIT Io Echo Io Echo IAMSOUND | |||||
| 80 LIT Voltaire Twins Apollo EP Walk This Way | |||||
| 81 LIT Gracie Death of The Sunset EP Eye in The Sky | |||||
| 82 LIT Calvin Love New Radar Autumn Tone | |||||
| 83 LIT Lindstrom Smalhans Feedelity/Smalltown Supersound | |||||
| 84 LIT Night Moves Colored Emotions Domino | |||||
| 85 LIT Prince Rama Top Ten Hits of the End of the World Paw Tracks | |||||
| 86 LIT The Barbaras 2006-2008 Goner | |||||
| 87 LIT Clinic Free Reign Domino | |||||
| 88 LIT Mountain Goats Transcendental Youth Merge | |||||
| 89 LIT Social Studies Developer Antenna Farm | |||||
| 90 LIT Buckshot & 9th Wonder The Solution Duck Down | |||||
HOME I DJs & PROGRAMMING I MUSIC & CHARTS I PSAs & NEWS I FAQs I ALUMNI I CONTACT
WRAS ATLANTA l ALBUM 88 l 88.5 FM l P.O. BOX 3972; ATLANTA, GA 30302-4048
DJ LINE: 404-413-9727