Business Education Project
Academic Curriculum
The 3-Track Program prepares the students with three academic specializations. For the first two years, students are required to take the fundamental undergraduate courses as below. The next two years, students specialize in either Accounting, Investment, or Marketing.
Academic Year 1 (2008/2009)
| Code | Course Title |
| Fall Semester |
| 111 | Financial Accounting |
| 121 | Management and Organization |
| 122 | Human Behavior |
| 131 | Mathematics (1) |
| 151 | Economic Resource |
| Spring Semester |
|---|
| 112 | Accounting for Partnership |
| 113 | Introduction to Accounting |
| 123 | Introduction to Business |
| 161 | Principles of Law |
| 171 | Introduction to Economics |
Academic Year 2 (2009/2010)
| Code | Course Title |
| Fall Semester |
| 211 | Accounting For Corporation |
| 221 | Computers in Accounting |
| 221 | Marketing |
| 222 | Production and Operation Management |
| 271 | Money, Banking and International Trade |
| Spring Semester |
|---|
| 213 | Governmental and National Accounting |
| 223 | Public Administration |
| 224 | Sales Management |
| 231 | Mathematics (2) |
| 261 | Commercial Law |
*4 hours per week for each subject