| Journal Title | Holdings |
| American Economic Review | 1995 -- 2009 |
| American Journal of Agricultural Economics | 2002 -- 2004 |
| American Journal of Political Science | 2006 & 2007 |
| American Journal of Preventive Medicine | 2005 --2007 |
| American Political Science Review | 2004 -- 2007 |
| American Review of Public Administration | 1997 -- 2006 |
| Atlanta Journal Constitution | Current two weeks |
| Brookings Papers on Economic Activity | 1990 -- 2006 |
| The Chronicle of Higher Education | Current 6 months |
| CityScape: A Journal of Policy Development and Research | 2000 -- 2009 |
| Contemporary Economic Policy | 1998 -- 2006 |
| Criminal Justice Policy Review | 2001 -- 2006 |
| Diverse | Current year |
| Economic Development Quarterly | 2000 -- 2006 |
| The Economist magazine | 2006 - 2009 |
| Educause Review | 2004-2008 |
| Federal Reserve Bank -- Economic Review | 2002 -- 2006 |
| Financial Times | Current two weeks |
| Fiscal Studies (London) | 1990 -- 2000 |
| Governing | 2004 -- 2009 |
| Government Finance Review | 1999 -- 2009 |
| Government Technology's Public Cio | Current 6 months |
| Growth and Change | 1994 -- 2004 |
| Health Affairs | 2004 -- 2006 |
| Health Services Research | 1999 -- 2009 |
| IMF Economic Review | 1998 -- 1999 |
| IMF Staff Papers | 1995 -- 2006 |
| Industrial Labor Relations Review | 1996 -- 1999 |
| International Journal of Industrial Organization | 2001 -- 2007 |
| International Journal of Public Administration | 2001 -- 2007 |
| International Labor Review | 1991 & 1994 |
| International Public Management Journal | 1999 -- 2003 |
| International Regional Science Review | 1993 -- 2003 |
| Journal of American Institute of Planners | 1976 -- 1978 |
| Journal of American Planning Association | 1980 -- 1999 |
| Journal of Applied Econometrics | 2006 -- 2008 |
| Journal of Econometrics | 2006 -- 2008 |
| Journal of Economic Literature | 1997 -- 2009 |
| Journal of Economic Perspectives | 2000 -- 2009 |
| Journal of Environmental Economics and Management | 1996 -- 2008 |
| Journal of Health Politics Policy and Law | 1999 -- 2002 |
| Journal of Planning Education and Research | 2001 -- 2004 |
| Journal of Policy Analysis and Management | 1992 -- 2008 |
| Journal of Public Administration Research and Theory | 2002 -- 2004 |
| Journal of Public Affairs Education | 2004 -- 2007 |
| Journal of Public Budgeting and Financial Management | 1990 -- 1999 |
| Journal of Public Economics | 1974 -- 1981 |
| Journal of Regional Science | 2000 -- 2002 |
| Journal of the American Planning Association | 1996 -- 2004 |
| Journal of Transporation Statistics | 2000 -- 2003 |
| Journal of Urban Affairs | 1997 -- 2009 |
| Land Economics | 1986 -- 1999 |
| Monthly Labor Review | 1997 -- 2004 |
| National Tax Association Proceedings | 1990 - 2004 |
| National Tax Journal | 1994 -- 2008 |
| New York Times | Current two weeks |
| Nonprofit Quarterly | 2004 -- 2008 |
| Nonprofit Times | 2006 -- 2008 |
| Papers in Regional Science | 1995 -- 2002 |
| Policy Studies Review | 1998 -- 2001 |
| Proceedings of the World Bank Annual Conference on Development Economics | 1989 -- 1994 |
| Public Administration Review | 1995 -- 2006 |
| Public Budgeting and Finance | 1987 -- 1999, 2008 |
| Public Finance Quarterly | 1985 -- 1990 |
| Public Organization Review | 2001 -- 2005 |
| Public Work Management & Policy | 2004 -- 2006 |
| Publius | 1995 -- 2001 |
| Quarterly Journal of Economics | 1997 -- 2008 |
| Regional Science and Urban Economics | 1998 -- 2003 |
| Review of Policy Research | 2002 -- 2007 |
| Review of Public Policy Research | 2005 -- 2006 |
| Review of Regional Studies | 1988 -- 2007 |
| Russian Economic Trends | 1993 -- 1998 |
| Social Science Journal | 2003 -- 2005 |
| Social Security Bulletin | 1995 -- 1996 |
| Southern Economic Journal | 1998 -- 2008 |
| Stata Journal | 2007 -- 2009 |
| State and local Government Review | 2000 -- 2008 |
| State Legislatures (NCSL) | 1991 -- 2007 |
| State Tax Notes (Tax Analysts) | 2002 -- 2008 |
| Survey of Current Business | 1994 -- 2009 |
| Tax Notes (Tax Analysts) | 2002 -- 2009 |
| Tax Notes International (Tax Analysts) | 2003 -- 2009 |
| The Chronicle of Higher Education | Current 6 months |
| The Nonprofit Quarterly | 2004 - 2008 |
| The Nonprofit Review (Japan NPO Research Association) | 2001 -- 2008 |
| The World Bank Economic Review | 1986 -- 2002 |
| Urban Affairs Quarterly | 1990 -- 2004 |
| Urban Affairs Review | 1990 -- 2004 |
| World Economic Outlook | 1994 -- 2009 |
| Wall Street Journal | Current two weeks |
Edited 2009-11-03 JO
Andrew Young School of Policy Studies
Georgia State University
Atlanta, GA 30303
Phone: (404)413-0020
Fax:(404) 413-0004