Georgia State University
Office of Research and Sponsored Programs
Summary of Gifts, Grants, and Contracts for Programs of Instruction, Research, and Public Service
Fiscal Year July 1, 1996 through June 30, 1997
Includes Foundation Funds
Total Proposals Total Awards
Department Number Dollar Number Dollar
College of Arts and Sciences
Anthropology 5 515,688 3 98,598
School of Art & Design 2 21,354 2 7,000
Biology 89 10,126,039 46 2,972,391
Center Higher Angular Resolution Astronomy 3 1,175,485 3 1,149,016
Chemistry 29 1,989,297 23 1,416,797
English 8 338,798 4 84,517
Modern & Classical Language 2 51,383 2 51,383
Geography 7 669,668 6 383,500
Geology 12 345,606 4 57,448
History 2 3,500 3 15,500
Communication 4 378,913 3 214,566
Math & Computer Science 20 1,297,353 11 152,520
Philosophy 1 2,000 1 2,000
Physics & Astronomy 28 3,900,960 14 387,086
Political Science 1 13,924 1 13,924
Psychology 54 7,392,916 35 4,003,083
Sociology 10 695,971 6 238,082
Gerontology Center 1 151,115 1 21,266
Applied Linguistics & ESL 5 189,805 3 21,700
Learning Support Program 12 852,570 6 305,605
Total Arts and Sciences 295 30,112,345 177 11,595,982




College of Business Administration
COBA-Dean's Office 2 65,795 3 161,187
Beebe Institute 1 48,492 1 48,492
COBA Graduate Assistance 1 5,497 1 5,497
School of Accountancy 4 124,266 2 70,017
International Business 1 20,000 1 20,000
Economic Forecasting Project 1 96,027 1 96,027
Finance 7 134,086 7 134,086
Computer Information Systems 9 442,172 6 283,239
Risk Management & Insurance 9 318,334 9 318,654
Center for Risk Management & Insurance Research 11 99,037 11 126,558
Management 7 171,344 5 79,332
Institute of Health Administration 6 349,576 6 368,919
Marketing 7 191,373 6 114,236
Decision Sciences 6 426,298 3 242,582
Real Estate 2 21,274 2 21,274
GSU-Business Press 1 56,096 1 56,096
Small Business Development Center 4 674,420 4 674,420
Total College of Business 79 3,244,087 69 2,820,616


College of Education
ED-Dean's Office 12 1,718,838 13 1,915,101
Counseling & Psychological Services 13 732,354 9 503,916
Kinesiology & Health 48 181,815 48 178,161
Early Childhood Education 10 2,046,384 9 2,025,473
Educational Policy Studies 14 737,203 12 414,332
Educational Psychology & Special Education 28 4,173,172 20 2,633,247
Middle-Secondary Education & Instructional Tech 15 1,447,402 12 675,565
Total College of Education 140 11,037,168 123 8,345,795


College of Health Sciences
COHS-Dean's Office 13 1,154,823 7 443,804
Cardiopulmonary Care Sciences 6 106,486 7 44,150
Nutrition & Dietetics 12 2,539,519 6 653,786
Medical Technology 1 7,200 1 7,200
Physical Therapy 5 49,965 2 1,225
School of Nursing 14 1,071,180 17 920,266
Criminal Justice 3 513,252 2 108,291
Total College of Health Sciences 54 5,442,425 42 2,178,722


School of Policy Studies
PS-Dean's Office 3 220,342 2 145,342
Applied Research Center 14 2,264,501 11 1,656,910
Economics 7 204,664 6 142,615
Fiscal Research Center 4 155,147 4 166,176
Health Policy Center 3 1,809,303 2 1,698,459
Policy Research Center 18 4,371,128 14 2,603,742
Public Administration and Urban Studies 13 1,179,848 9 1,348,951
Total School of Policy Studies 62 10,204,933 48 7,762,195


College of Law
Law-Dean's Office 2 52,236 2 52,236
Total College of Law 2 52,236 2 52,236


Institutional
Library 4 96,079 4 96,079
Provost/VP for Academic Affairs 8 586,763 5 120,700
Sports Medicine/Sciences 4 43,669 4 43,920
VP for Research 1 92,061 0 0
The Atlanta Project 1 11,938 1 11,938
Education Opportunity 13 1,986,994 5 1,193,476
Audio Visual Services 2 4,347 2 4,347
Georgia Career Information Systems 1 617,377 1 617,377
GSU Foundation 1 7,735 1 7,735
VP for Development 2 49,000 2 49,000
Development & Alumni Affairs 1 10,000 1 10,000
University Development 2 28,000 2 28,000
Annual Giving 1 53,000 1 53,000
Comp Campaign 1 352,800 1 352,800
External Affairs 4 246,692 4 244,892
Alumni Relations 1 189,823 1 189,823
Alumni Career Services 1 52,097 1 52,097
Information Systems & Technology 3 728,048 3 725,148
Cooperative Education 3 385,014 0 0
INCEPT 1 103,844 0 0
President's Office 1 50,060 1 50,060
Accounting Services 1 25,255 1 25,255
Human Resources 2 9,097 2 9,097
University Police 1 20,087 1 20,087
General Institutional Expense 4 114,250 4 114,250
Credit Union 1 247,194 1 247,194
Physical Plant 3 77,233 3 77,233
Total Institutional 68 6,188,457 52 4,343,508


Total Georgia State University 700 66,281,651 513 37,099,054


1998 Action Plan || Strategic Plan Index || Senate Index || GSU Home Page

Please send questions or comments to Mary Nell Stone